The results As they Are
| Disorder | Rating |
| Paranoid: | Moderate |
| Schizoid: | Low |
| Schizotypal: | Moderate |
| Antisocial: | Low |
| Borderline: | Low |
| Histrionic: | Moderate |
| Narcissistic: | Moderate |
| Avoidant: | Moderate |
| Dependent: | Low |
| Obsessive-Compulsive: | Low |
-- Personality Disorder Test -- -- Personality Disorder Information -- | |
Redid this with with more thought - hmm Result Even more scary
| Disorder | Rating |
| Paranoid: | High |
| Schizoid: | High |
| Schizotypal: | Very High |
| Antisocial: | Low |
| Borderline: | Moderate |
| Histrionic: | Moderate |
| Narcissistic: | Moderate |
| Avoidant: | High |
| Dependent: | Moderate |
| Obsessive-Compulsive: | Moderate |
-- Personality Disorder Test -- -- Personality Disorder Information -- | |
1 comment:
Did this a little while ago.
Low for all of mine :o :D
Post a Comment